![]() |
![]() |
![]() |
| Funnel cullet | 1. | Material Other than CRT Glass 0.15% |
| 2. | Material Other Than Glass 0.0% | |
![]() |
3. | Surface Contamination 0.5% |
| 4. | PbO 23.0}2% | |
| 5. | Fe2O3 0.08% | |
| 6. | Moisture 0.5% | |
| 7. | Powdered Dust 3.0% |
| Panel cullet | 1. | Material Other than CRT Glass 0.1% |
| 2. | Material Other Than Glass 0.0% | |
![]() |
3. | Surface Contamination 0.5% |
| 4. | PbO 0.1% | |
| 5. | Fe2O3 0.08% | |
| 6. | SrO 8.2% | |
| 7. | Moisture 0.5% | |
| 8. | Powdered Dust 3.0% |
Home For More Info